![]() |
![]() |
|
New Products from TTi - Thurlby Thandar Instruments |
|
|
![]() |
|
|
|
||
|
|
||
|
|
||
|
|
| The latest Electronic Test and Measurement Equipment products from TTi | |||
| Recently launched Instruments and power supplies | |||
| PFM3000 | Low-cost 3GHz handheld frequency counter | Press Release | Data |
| PL303QMD | Quad-mode dual version of New PL power supplies | Press Release | Data |
| PSA1301T | Free software upgrade for older PSA1301Ts | Press Release | Link |
| New PL | New PL Series Advanced Linear Regulated PSU series | Press Release | Data |
| PSA2701T | 2.7GHz low-cost handheld spectrum analyzer | Press Release | Data |
| QPX1200 | 1200 watt PowerFlex PSU, 60V/50A max., RS232/USB | Press Release | Data |
| Other recent press releases | |||
| TG4001 | 40MHz DDS function generator with 100MS/s ARB | Press Release | Data |
| EL302Tv | New EL Series Power Supplies, higher power & current | Press Release | Data |
| HA1600A | Mains Harmonics Analyzer and Flicker Meter for EMC | Press Release | Data |
| TGA12102 & 12104 |
Two and four channel Arbitrary Waveform
Generators, 100MS/s, 1M points |
Press Release |
Data |
| PSA1301T | 1.3GHz low-cost handheld spectrum analyzer | Press Release | Data |
| EX2020R | Laboratory Power Supply, 0 to 20 Volts and 0 to 20 Amp | Press Release | Data |
| TG2000 | Low cost 20MHz DDS function generator with USB | Press Release | Data |
| CPX400A | Revised dual output 840W PSU, max. output now 60V | Press Release | Data |
| TGA12101 | Arbitrary Waveform Generator, 100MS/s, 1M points | Press Release | Data |
| EL155/303 | New EL Series Power Supplies, higher power & current | Press Release | Data |
| LD300 | Electronic DC Load - 80A, 80V, 300W | Press Release | Data |
| TG300 | 3MHz Function Generator range, dual LCD displays | Press Release | Data |
| TGR2050 | Low-cost 150kHz to 2GHz RF Signal Generator | Press Release | Data |
| QL Series | The World's Best Laboratory DC Power Supply Range ! | Press Release | Data |
| EX4210R | Laboratory Power Supply, 0 to 42 Volts and 0 to 10 Amp | Press Release | Data |
| BS407 | Micro Ohmmeter with wide range and 0.1% accuracy | Press Release | Data |
| Use these
links for further new product information: International New Products | UK New Products | Tektronix New Products | |
|||
| Other Links: |
UK sales division |
arbitrary generator |
laboratory power supply |
spectrum
analyzer USA | | Oscilloscope UK | new PL series | |
|||